Program Agenda
October 16-18, 2023 at Mumbai
| Venue | MCA, RG-2, G-Block, Bandra Kurla Complex, Bandra East Mumbai - 51 | ||
| Day 1 Oct 16th - Change Management & Strategy | |||
| Time | Topic | Expert | Organization |
| 9.30am -10.30 am | Registration and Tea/Coffee | ||
| 10.30-10.35 | Welcome address | Ramesh Dharmaji - | Sr Advisor GAME |
| 10.35- 10.50 am | Context setting : GAME and initiatives wrt Access to Finance | Ravi Venkatesan | Founder GAME |
| 10.50-11.05 am | NGAP - Vision and Impact | Raman Agarwal | Ex Chairman FIDC |
| 11.05 - 11.20 am | Program overview - Sector impact | Umesh Revenkar | Chairman FIDC |
| 11.20 - 11.40 am | Inaugural address | S Ramann | CMD SIDBI |
| 12:00 pm -1.00 p.m | Parallel session - 1 Cohort Introduction | Parallel session - 2 Press meet | |
| 1.00 -2.00 p.m | Lunch | ||
| 2.00 - 2.30 p.m 2.30 - 3.15 pm | Journey and learnings from NBFC veteran | TT Srinivasaraghavan | Ex MD Sundaram Finance |
| Journey and learnings from new age NBFC leader | B Padmanabhan | Partner - Protium | |
| 3.15 - 4.30 p.m | Getting into growth mindset /Overcoming barriers | Sanjay Athalye - Leadership Coach | Director – APAC Financial Services Pvt Ltd & Kisetsu Saison finance India Pvt Ltd |
| 4.30 - 4.45 p.m | Tea Break | ||
| 4.45 p.m- 5.45 p.m | How to develop a strategy to scale | Lakshmipathy | Chairman - 5 Star |
| 5.45 p.m -7.00 p.m | Experience sharing - Transition and growth in the NBFC sector Risk and compliance | Mr Raman Agarwal Kamlesh Gandhi | FIDC & MAS Financial Services |
| Post 7 pm - Cohort Dinner | |||
| Day 2 Oct 17th - Governance, Risk & Technology | |||
| Time | Topic | Expert | Organization |
| 9.45 am -10.30 a.m | Expectation on Governance and data transparency | K V Srinivasan - CEO | Profectus Capital |
| Working Tea Break | |||
| 10.30 am -11.15 am | Risk management best practices from NBFC and Bankers perspectives | Saurabh Jhalaria - Head Lending & Alternative Investments | InCred Financial Services |
| 11.15 am - 12.15 p.m | Co-lending opportunities and bank funding of small NBFCs | Durbash Bhattacharya | BOB |
| 12.15 pm- 1.15 pm | Digital lending trends and impact | Sameer Singh Jaini - CEO | Digital 5th |
| 1.15 pm- 2.00 p.m | Lunch Break | ||
| 2.00 pm -2.45 p.m | Leveraging India stack- AA, OCEN,CKYC | Sharad Sharma – Co Founder | iSpirit |
| 2.45 pm-3.30 pm | How to evaluate technology | Vitthal Nayak - CTO | Profectus Capital |
| 3.30 pm -3.45 p.m | Tea Break | ||
| 3.45 p. m. - 5.00 p.m | Best practice sharing - Technology demo | Cholamandalam/Lending Kart/KPMG | |
| 5.00 p.m -6.00 p.m | Operationalizing strategy - Facilitated session | R Balaji Ex Mahindra Fin services | |
| EOD | |||
| Day 3 - Funders Ecosystem & NBFC of the future | |||
| Time | Topic | Expert | Organization |
| 9.45 am - 11.00 a.m | Lenders perceptions on funding NBFCs- Interactive session | Rajive Sood- SIDBI, Indus Ind Bank / Kotak Bank , AU Small Finance Bank | |
| Working Tea Break | |||
| 11.00 a.m - 11.45 a.m | Address by RBI official | Ramesh Parameshwaran - DGM | RBI |
| 12.00 - 1.30 pm | NBFC of the future - the changing landscape | Vineet Sukumar MD Vivtitti Capital , Shilpa Phople MD Electronica Finance Ltd, Lendingkart | |
| Presentation / Panel discussion | |||
| 1.30 -2.30 p.m | Lunch Break | ||
| 2.30 -3.30 p.m | Credit Rating agency & Bureau perspective | Megha Agarwal | CRISIL & Bureau agency |
| 3.30- 4.30 pm | Growth Plan and way forward - | Mekin Maheshwari | GAME |
| Individual actions plans / mentor mapping | |||
| 4.30-5.00 pm | Valedictory address | Prakash Kumar | CGM SIDBI |
| EOD | |||

